S. No | Name of Staff | Date of Joining | Date of Birth | Secondary school / Matric year of passing certificate No | Qualification | Experience Details | Salary | Designation | Remark |
1 | Shamim Akhtar Nadvi | 05.01.2009 | 25.12.70 | B.A. & B.L.I. Sc | 25000 | Director | |||
2 | Upendra Kumar Singh | 05.01.2009 | B.Tech | 4500 | U.D.C | ||||
3 | Jawed Hussain Ansari | 15.01.91 | I.Com | 4300 | U.D.C | ||||
4 | Dhananjay Kumar | 05.01.2009 | U.D.C | ||||||
5 | Mazharul Haque | 06.01.2009 | 39 | B.com (hons.) | 4300 | U.D.C | |||
6 | Amjad Hussain | 05.01.2008 | 53 | I.Com | 4300 | L.D.C | |||
7 | Ghulam Ghous | 05.01.2009 | 29 | I.Com | 4300 | L.D.C | |||
8 | Md. Ishaque | 05.01.2009 | 28 | I.Sc | 4300 | L.D.C | |||
9 | Rafiur Rahman | 14.09.93 | Matric | 3500 | Peon | ||||
10 | Md. Nasim | 05.01.2009 | Peon | ||||||
11 | Md. Nashir | 06.01.2009 | 27 | Matric | 3500 | Peon | |||
12 | Md. Illyas | 06.01.09 | Non Matric | 3500 | Chowkidar | ||||
13 | Rajesh Gupta | 06.01.2009 | Chowkidar | ||||||
14 | Arun Kumar | 06.01.2009 | 41 | Matric | 3500 | Chowkidar | |||
15 | Md. Islam | 06.01.2009 | 32 | Matric | 3500 | Chowkidar | |||
16 | Md. Aslam | 06.01.2009 | 40 | I.A. | 3500 | Chowkidar | |||
17 | Md. Salimuddin | 06.01.2009 | 14.01.89 | I.A. | 2700 | Workshop Attendent | |||
18 | Champa Devi | 06.01.2009 | 35 | Non Matric | 2700 | Safaiwali | |||
19 | Md. Wakil | 06.01.2009 | 27 | Matric | 2700 | Safaiwali |
Enclosures: